
Laser Welding Machine
3000 W Raycus fiber laser welder with auto CCD positioning for pouch, prismatic and cylindrical battery cells.
- 3000WLaser Power
- ±0.05 mmPositioning Accuracy
- 1000 × 600 mmWorking Area (X/Y)
Specification
| Feature | Details |
|---|---|
| Laser Source | 3000W Raycus Fiber Laser, 1080nm Wavelength |
| Galvanometer | Standard 6000W Structure with Customized LZ Field Lens |
| Vision & Height Sensing | Auto CCD Positioning (Hikvision) + Panasonic Height Sensor |
| Chiller | 6000W Dual-Temperature Control Chiller with 5P Filter |
| Structural Travel | X: 1000mm, Y: 600mm, Z: 400mm |
| Positioning & Repeatability | Positioning ±0.05mm; Repeatability ±0.02mm (X/Y/Z) |
| Drive Motors | Inovance Servo Motors with Omron Photoelectric Limit Switches |
| Control System & Display | Multifunctional Welding Software on i5 + SSD Industrial PC, 21" Monitor |
| Welding Device | Customized Pressurized Welding for Pouch, Prismatic & Cylindrical Cells |
| Dimensions & Protection | 1850 × 1400 × 2400mm; IP54; 380V, 50Hz |
Get Free Consultation
Our team of experts is ready to help you with all your battery manufacturing requirements. Reach out to us today to schedule a consultation.
Get Consultation Now




