
Laser Cleaning Machine
Fully enclosed pulsed-fiber laser cleaning system that strips oxidation and contaminants to leave a weld-ready surface.
- 100–200 WLaser Power (Typical Range)
- 1–3 m²/hrCleaning Rate (Indicative)
- IP54Enclosure Protection Class
Specification
| Feature | Details |
|---|---|
| Laser Type | Pulsed Fiber Laser, 1064 nm Wavelength |
| Laser Power | 100 W / 150 W / 200 W Configurable (Typical Range) |
| Cleaning Width | Approx. 100–200 mm Scanning Width (Indicative) |
| Cleaning Rate | Approx. 1–3 m²/hr, Material & Contaminant Dependent |
| Cooling Method | Air-Cooled or Water-Cooled Chiller (Configuration Dependent) |
| Control System | Industrial PC with Touchscreen HMI and Safety Interlocks |
| Enclosure & Safety | Fully Enclosed Cabinet, Class 1 Laser Safety, Fume Extraction Port |
| Operating Modes | Continuous, Pulsed, and Spot Cleaning Modes |
| Power Supply | AC 220 V / 380 V, 50/60 Hz (Region Dependent) |
| Protection Class | IP54 Enclosure (Typical for Industrial Cleaning Systems) |
Get Free Consultation
Our team of experts is ready to help you with all your battery manufacturing requirements. Reach out to us today to schedule a consultation.
Get Consultation Now




