
Cell Sorting Machine
Automated cell sorter running at 80 cells per minute, matching every cell on internal resistance and voltage before it reaches a pack.
- 80 ppmSorting Speed
- 10+1Sorting + Reject Channels
- ±0.01%Voltage Test Accuracy
Specification
| Feature | Details |
|---|---|
| Voltage Supply | Single-Phase ~220V ±10% / 50Hz ±10%, Power <800W |
| Battery Types | 21700 Cylindrical Cells (Other Sizes Available) |
| Receiving Channels | 10 Sorting & Matching Channels + 1 Unqualified Product Channel |
| Test Parameters | AC Internal Resistance, DC Voltage |
| Sorting Speed | 80ppm (Pieces Per Minute) |
| AI Set Function | Intelligent One-Button Setup for New Pack Configurations |
| Automation Level | Touch-Screen Operation with Rapid, Accurate Barcode-Verified Sorting |
| Size | L1430mm × W660mm × H1350mm |
| Weight | <200Kg |
| Paired Tester | Hioki Battery Tester 3561 |
Get Free Consultation
Our team of experts is ready to help you with all your battery manufacturing requirements. Reach out to us today to schedule a consultation.
Get Consultation Now




